Safebox sits in Tier 1 (Premium) alongside no other facility in the catchment. Of the 4 competitors, only PSS is a credible peer on facility quality, but PSS lacks climate control. The other three are container yards or generic chains. Safebox's pricing premium (~15–40% above container competitors per m² at the large-unit end) is justified by climate control + humidity control + digital experience — but the premium is invisible to a price-only shopper.
| Code | Unit | Dimensions | Area | Volume | ฿/month | ฿/m²/mo | Tags |
|---|---|---|---|---|---|---|---|
| gb | ❄️ THE STACK (5× GreenBox) | — | — | — | 1,000 | service | greenbox · indoor |
| 0709 | ❄️ Indoor Small | 1.0 × 1.0 × 1.0 | 1.00 | 1.00 | 1,400 | 1,400 | climate |
| m | ❄️ Indoor Medium | 1.5 × 1.0 × 1.5 | 1.50 | 2.25 | 2,700 | 1,800 | climate |
| l | ❄️ Indoor Large | 1.5 × 2.3 × 3.0 | 3.45 | 10.35 | 7,100 | 2,058 | climate |
| xl | ❄️ Indoor XL | 2.89 × 1.35 × 3.0 | 3.90 | 11.70 | 7,600 | 1,949 | climate |
| m6 | 🚗 Drive-Up Small | 2.4 × 1.475 × 2.27 | 3.54 | 8.04 | 3,400 | 960 | outdoor |
| m4 | 🚗 Drive-Up Medium | 2.4 × 2.95 × 2.27 | 7.08 | 16.07 | 6,500 | 918 | outdoor |
| m1 | 🚗 Drive-Up Large | 2.4 × 5.9 × 2.27 | 14.16 | 32.14 | 9,500 | 671 | outdoor |
| m1cc | 🚗💧 Drive-Up Large + Humidity | 2.4 × 5.9 × 2.27 | 14.16 | 32.14 | 12,000 | 847 | outdoor · humidity |
| Facility | Unit | Approx area | ฿/month | ฿/m² | Note |
|---|---|---|---|---|---|
| SAFEBOX | Indoor Small | 1.00 m² | 1,400 | 1,400 | Climate-controlled · full room not a locker |
| PSS | Small locker | 0.28 m² | 600 | 2,143 | Just a locker · ~5× smaller |
| PSS | Medium locker | 0.55 m² | 700 | 1,272 | Half-size locker |
| PSS | Big locker | 0.76 m² | 1,150 | 1,513 | Closest PSS to our Indoor Small |
Verdict: Safebox Indoor Small at ฿1,400 is cheaper per m² than every PSS locker and gives a real climate-controlled room, not a closet.
| Facility | Unit | Area | ฿/month | ฿/m² | Note |
|---|---|---|---|---|---|
| SAFEBOX | Indoor Large | 3.45 m² | 7,100 | 2,058 | Climate · indoor |
| SAFEBOX | Indoor XL | 3.90 m² | 7,600 | 1,949 | Climate · indoor · 3m ceiling |
| SAFEBOX | Drive-Up Small | 3.54 m² | 3,400 | 960 | Outdoor · drive-up access |
| PSS | Walk-in (2nd fl) | ~5.0 m² | 2,800 | ~560 | No climate · stairs only |
| PSS | Walk-in (3rd fl) | ~5.0 m² | 4,700 | ~940 | No climate |
Verdict: PSS undercuts on raw walk-ins (no climate). Safebox Drive-Up Small wins on price + access; Indoor wins on climate.
| Facility | Unit | Area | ฿/month | ฿/m² | Note |
|---|---|---|---|---|---|
| SAFEBOX | Drive-Up Medium | 7.08 m² | 6,500 | 918 | Drive-up · outdoor |
| SAFEBOX | Drive-Up Large | 14.16 m² | 9,500 | 671 | Drive-up · outdoor |
| SAFEBOX | Drive-Up Large + Humidity | 14.16 m² | 12,000 | 847 | Drive-up · humidity-controlled |
| SS Jomtien | Container 8.5m² (climate) | 8.50 m² | 6,000 | 706 | Container · climate inside 40' box |
| SS Jomtien | Container 9.5m² (climate) | 9.50 m² | 6,500 | 684 | Container · climate |
| SS Jomtien | Container 14.5m² (2nd lvl) | 14.50 m² | 8,500 | 586 | Container · stairs · no climate |
| SS Jomtien | Container 14.5m² (ground) | 14.50 m² | 9,900 | 683 | Container · ground level |
Verdict: SS Jomtien is cheaper per m² across the board at this size — but the product is a shipping container in a yard, not a finished facility. The 12.16% gap between Safebox ฿9,500 and SS Jomtien ฿9,900 (for ~same size, ground level) means Safebox wins outright at this comparison point. Where Safebox loses is on the 2nd-level container at ฿8,500.
| Feature | SAFEBOX | PSS | SS Jomtien | MeSpace | SSP |
|---|---|---|---|---|---|
| Climate-controlled units | ✓ All indoor | ✗ | ◐ Some | ? | ? |
| Humidity-controlled option | ✓ m1cc | ✗ | ✗ | ✗ | ? |
| Drive-up access | ✓ 4 sizes | ✗ | ✓ | ? | ? |
| Locker-size options | ✓ Indoor S/M | ✓ 3 sizes | ✗ | ? | ? |
| 24/7 access | ✓ App gate code | ✗ Hours | ? | ? | ? |
| Online booking + payment | ✓ Stripe / crypto / transfer | ◐ Form | ◐ Form | ? | ? |
| Customer app | ✓ iOS + Android | ✗ | ✗ | ✗ | ✗ |
| Multilingual (TH/EN/RU/zh) | ✓ 3+ langs | ◐ TH/EN | ◐ EN focus | ◐ TH/EN | ◐ EN |
| Pickup / delivery service | ✓ GreenBox stack | ✓ ฿500+ | ✗ | ? | ? |
| CCTV security | ✓ 24/7 | ✓ + fingerprint | ✓ | ? | ? |
| Insurance offered | ✓ | ? | ? | ◐ Fee | ? |
| Promo / referral codes | ✓ 11 promos live | ✗ | ✓ Term discounts | ? | ✗ |
| Auto-billing / invoicing | ✓ Stripe + Xero | ✗ | ✗ | ? | ✗ |
| Branded customer experience | ✓ Cartoon Images | ◐ Decent | ✗ Industrial | ◐ Generic | ✗ Minimal |
| Largest available unit | 14.16 m² | ~5–6 m² | 36 m² (kiosk) | 50 m² | ? |
Source data: Safebox sb-v2 sbv2.unit_type (2026-05-19) · Competitor data scraped from public websites + Perplexity research (PSS, SS Jomtien published rate cards; MeSpace + SSP pricing opaque). Distances and locations approximate.